History:
| Forest Areas under “Forest Regulation 1890” and “Forest Act, 1927” | ||
| Period | No. of Forest Areas | Notified Area (acres) |
| 1890-1946 | 58 | 1,046,434.81 |
| 1947-1954 | 26 | 456,199.00 |
| 1955-1970 | 35 | 868,955.50 |
| 1971-2021 | 6 | 303,522.52 |
| 125 | 2,675,111.83 | |
| Forest Areas Balochistan Forest Act, 2022 | ||
| 2022 onward | 6 | 14,050.31 |
| Total | 131 | 2,689,162.14 |
As of the latest update, 38% of the forest land mutation process has been completed, marking a significant step toward the formalization and digitization of land ownership and usage rights. This progress reflects the efforts of local authorities, survey teams, and community stakeholders in verifying claims, completing documentation, and integrating land records into the digital system. The remaining 62% of cases are at various stages of processing, including field verification, demarcation, and inter-departmental approvals. Continuous efforts are being made to expedite the process while ensuring transparency and legal compliance.